Frame Sizes
The approximate measurements and the recommended fit for each of our round glasses frames are given below.
![]() | |||
| Dimension | Metric Sizes | Imperial Sizes | |
| JLS45C Classic Regular | A across temples B lens diameter (in frame) C length to arm ends D across nose bridge | 122mm 45mm (47mm) 130mm 23mm | 4¾" 1¾" 5⅛" ⅞" |
| JLS42C Classic Small | A across temples B lens diameter (in frame) C length to arm ends D across nose bridge | 116mm 42mm (44mm) 120mm 23mm | 4⅝" 1⅝" 4¾" ⅞" |
| JLS45E Elite Regular | A across temples B lens diameter (in frame) C length to arm ends D across nose bridge | 126mm 45mm (47mm) 135mm 23mm | 5" 1¾" 5⅜" ⅞" |
| JLS45P Polarised Regular | A across temples B lens diameter (in frame) C length to arm ends D across nose bridge | 126mm 45mm (47mm) 135mm 23mm | 5" 1¾" 5⅜" ⅞" |
| JLS45O Optical Frames Regular Frame size 45o25-130 | A across temples B lens diameter (in frame) C length to arm ends D across nose bridge | 132mm 45mm (47mm) 135mm 25mm | 5¼" 1¾" 5⅜" 1" |
| JLS45O Optical Frames Medium Frame size 42o24-130 | A across temples B lens diameter (in frame) C length to arm ends D across nose bridge | 129mm 42mm (44mm) 132mm 24mm | 5⅛" 1⅝" 5¼" ⅞" |
The nose pads and temple hooks can be individually adjusted to achieve an optimum fit.



